- Home
- Density Test Report Report ID: 89027
- Edit Download Report
Density Test Report
Date :01/06/2026
Project No :2025C211
Client Company :Pulte
Arrival Time :01/06/2026 07:30
Onsite Hours :08:30
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :01/06/2026 16:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/06/2026 | 1 | 13.0 | 104.6 | 2025-055 | 107.3 | 15.5 | 97.5 | 95 | D6938 | Pass |
| Location : | Retaining wall #3, Elv/Depth :1 basket | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/06/2026 | 2 | 13.5 | 91.3 | FP 3 | 100.5 | 20.5 | 90.8 | 95 | D6938 | Fail |
| Location : | Retaining wall #3, Elv/Depth :1 basket | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/06/2026 | 3 (retest) | 12.4 | 99.1 | FP 2 | 100.0 | 18.5 | 99.1 | 95 | D6938 | Pass |
| Location : | Retaining wall #3, Elv/Depth :1 basket | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/06/2026 | 4 | 17.6 | 93.5 | FP 2 | 100.0 | 18.5 | 93.5 | 95 | D6938 | Fail |
| Location : | Retaining wall #3, Elv/Depth :2 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/06/2026 | 5 (retest) | 21.0 | 100.4 | FP 2 | 100.0 | 18.5 | 100.4 | 95 | D6938 | Pass |
| Location : | Retaining wall #3, Elv/Depth :2 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/06/2026 | 6 | 17.3 | 96.1 | FP 2 | 100.0 | 18.5 | 96.1 | 95 | D6938 | Pass |
| Location : | Retaining wall #3, Elv/Depth :2 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/06/2026 | 7 | 17.7 | 93.5 | FP 2 | 100.0 | 18.5 | 93.5 | 95 | D6938 | Fail |
| Location : | Lot #14 and #15, Elv/Depth :1475-1476 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/06/2026 | 8 | 15.7 | 96.5 | FP 2 | 100.0 | 18.5 | 96.5 | 95 | D6938 | Pass |
| Location : | Lot #16 and #17, Elv/Depth :1475-1476 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/06/2026 | 9 | 17.3 | 88.2 | FP 2 | 100.0 | 18.5 | 88.2 | 95 | D6938 | Fail |
| Location : | Lot #18 and #19, Elv/Depth :1475-1476 | |||||||||
| Comment : | it appears this area has not been compacted with the sheep's foot roller. will retest once properly compacted | Gauge Serial No. :77-19952 | ||||||||
| 01/06/2026 | 10 | 16.5 | 93.2 | FP 2 | 100.0 | 18.5 | 93.2 | 95 | D6938 | Fail |
| Location : | Retaining wall #3, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/06/2026 | 11 (retest) | 14.4 | 95.1 | FP 2 | 100.0 | 18.5 | 95.1 | 95 | D6938 | Pass |
| Location : | Retaining wall #3, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/06/2026 | 12 | 16.0 | 95.3 | FP 2 | 100.0 | 18.5 | 95.3 | 95 | D6938 | Pass |
| Location : | Retaining wall #3, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/06/2026 | 13 | 14.6 | 96.7 | FP 2 | 100.0 | 18.5 | 96.7 | 95 | D6938 | Pass |
| Location : | Retaining wall #3, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/06/2026 | 14 | 16.8 | 97.6 | FP 2 | 100.0 | 18.5 | 97.6 | 95 | D6938 | Pass |
| Location : | Lot #14 and #15, Elv/Depth :1475-1476 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/06/2026 | 15 | 15.4 | 102.3 | FP 2 | 100.0 | 18.5 | 102.3 | 95 | D6938 | Pass |
| Location : | Lot #16 and #17, Elv/Depth :1475-1476 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/06/2026 | 16 | 26.4 | 80.9 | FP 3 | 100.5 | 20.5 | 80.5 | 95 | D6938 | Fail |
| Location : | Lot #18 and #19, Elv/Depth :2 feet from finished grade | |||||||||
| Comment : | appears to be high in moisture and no properly compacted. will retest. | Gauge Serial No. :77-19952 | ||||||||
| 01/06/2026 | 17 (retest) | 23.6 | 99.4 | FP 3 | 100.5 | 20.5 | 98.9 | 95 | D6938 | Pass |
| Location : | Lot #18 and #19, Elv/Depth :2 feet from finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/06/2026 | 18 | 15.9 | 90.5 | FP 2 | 100.0 | 18.5 | 90.5 | 95 | D6938 | Fail |
| Location : | Retaining wall #3, Elv/Depth :4 baskets | |||||||||
| Comment : | will retest | Gauge Serial No. :77-19952 | ||||||||
| 01/06/2026 | 19 | 19.5 | 90.9 | FP 2 | 100.0 | 18.5 | 90.9 | 95 | D6938 | Fail |
| Location : | Retaining wall #3, Elv/Depth :4 baskets | |||||||||
| Comment : | will retest | Gauge Serial No. :77-19952 | ||||||||
| 01/06/2026 | 20 (retest) | 16.3 | 98.5 | FP 2 | 100.0 | 18.5 | 98.5 | 95 | D6938 | Pass |
| Location : | Retaining wall #3, Elv/Depth :4 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/06/2026 | 21 (retest) | 17.0 | 95.2 | FP 2 | 100.0 | 18.5 | 95.2 | 95 | D6938 | Pass |
| Location : | Retaining wall #3, Elv/Depth :4 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, January 6, 2026
Reviewer Name / DateKenneth Mosman, February 02, 2026
