- Home
- Density Test Report Report ID: 89048
- Edit Download Report
Density Test Report
Date :01/06/2026
Project No :2025C281
Client Company :SR Homes
Arrival Time :01/06/2026 09:00
Onsite Hours :08:00
Name of the Project :Owen Mills - Owens Store Rd
Project Location :Canton
Weather :cloudy
Departure Time :01/06/2026 17:00
ASEC Technician Name :Clyde Smith
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/06/2026 | 1 | 13.7 | 105.0 | 2026-002 (on-site cut) | 108.9 | 15.8 | 96.4 | 90 | D6938 | Pass |
| Location : | West side embankment dam, Elv/Depth :1137 | |||||||||
| Comment : | Gauge Serial No. :91643 | |||||||||
| 01/06/2026 | 2 | 14.3 | 106.0 | 2026-002 (on-site cut) | 108.9 | 15.8 | 97.3 | 90 | D6938 | Pass |
| Location : | West side embankment dam, Elv/Depth :1138 | |||||||||
| Comment : | Gauge Serial No. :91643 | |||||||||
| 01/06/2026 | 3 | 13.7 | 106.2 | 2026-002 (on-site cut) | 108.9 | 15.8 | 97.5 | 90 | D6938 | Pass |
| Location : | West side embankment dam, Elv/Depth :1138 | |||||||||
| Comment : | Gauge Serial No. :91643 | |||||||||
Technician Signature / DateClyde Smith, January 6, 2026
Reviewer Name / DateRamchandra Mogulla, January 30, 2026
