- Home
- Density Test Report Report ID: 89114
- Edit Download Report
Density Test Report
Date :01/07/2026
Project No :2025C211
Client Company :Pulte
Arrival Time :01/07/2026 10:00
Onsite Hours :03:30
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :01/07/2026 13:30
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/07/2026 | 1 | 12.1 | 99.6 | FP 2 | 100.0 | 18.5 | 99.6 | 95 | D6938 | Pass |
| Location : | Retaining wall #3, Elv/Depth :6 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/07/2026 | 2 | 15.0 | 103.3 | 2025-055 | 107.3 | 15.5 | 96.3 | 95 | D6938 | Pass |
| Location : | Retaining wall #3, Elv/Depth :6 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/07/2026 | 3 | 21.5 | 97.0 | FP 3 | 100.5 | 20.5 | 96.5 | 95 | D6938 | Pass |
| Location : | Retaining wall #3, Elv/Depth :6 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/07/2026 | 4 | 17.2 | 87.1 | FP 2 | 100.0 | 18.5 | 87.1 | 95 | D6938 | Fail |
| Location : | Retaining wall #3, Elv/Depth :7 baskets | |||||||||
| Comment : | will retest | Gauge Serial No. :77-19952 | ||||||||
| 01/07/2026 | 5 | 16.8 | 93.3 | FP 2 | 100.0 | 18.5 | 93.3 | 95 | D6938 | Fail |
| Location : | Retaining wall #3, Elv/Depth :7 baskets | |||||||||
| Comment : | will retest | Gauge Serial No. :77-19952 | ||||||||
| 01/07/2026 | 6 | 20.9 | 94.2 | FP 2 | 100.0 | 18.5 | 94.2 | 95 | D6938 | Fail |
| Location : | Retaining wall #3, Elv/Depth :7 baskets | |||||||||
| Comment : | will retest | Gauge Serial No. :77-19952 | ||||||||
| 01/07/2026 | 7 (retest) | 18.8 | 95.7 | FP 2 | 100.0 | 18.5 | 95.7 | 95 | D6938 | Pass |
| Location : | Retaining wall #3, Elv/Depth :7 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/07/2026 | 8 (retest) | 17.8 | 95.5 | FP 2 | 100.0 | 18.5 | 95.5 | 95 | D6938 | Pass |
| Location : | Retaining wall #3, Elv/Depth :7 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/07/2026 | 9 (retest) | 22.4 | 89.1 | FP 2 | 100.0 | 18.5 | 89.1 | 95 | D6938 | Fail |
| Location : | Retaining wall #3, Elv/Depth :7 baskets | |||||||||
| Comment : | will retest | Gauge Serial No. :77-19952 | ||||||||
| 01/07/2026 | 10 (retest for 9) | 15.7 | 98.3 | FP 2 | 100.0 | 18.5 | 98.3 | 95 | D6938 | Pass |
| Location : | Retaining wall #3, Elv/Depth :7 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, January 7, 2026
Reviewer Name / DateKenneth Mosman, February 02, 2026
