- Home
- Density Test Report Report ID: 89116
- Edit Download Report
Density Test Report
Date :01/08/2026
Project No :2025C211
Client Company :Pulte
Arrival Time :01/08/2026 07:30
Onsite Hours :07:30
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :01/08/2026 15:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/08/2026 | 1 | 19.3 | 98.6 | FP 2 | 100.0 | 18.5 | 98.6 | 95 | D6938 | Pass |
| Location : | Retaining Wall #3, Elv/Depth :8 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/08/2026 | 2 | 18.4 | 85.7 | FP 2 | 100.0 | 18.5 | 85.7 | 95 | D6938 | Fail |
| Location : | Retaining Wall #3, Elv/Depth :8 baskets | |||||||||
| Comment : | will retest | Gauge Serial No. :77-19952 | ||||||||
| 01/08/2026 | 3 | 19.1 | 96.2 | FP 2 | 100.0 | 18.5 | 96.2 | 95 | D6938 | Pass |
| Location : | Retaining Wall #3, Elv/Depth :8 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/08/2026 | 4 (retest) | 20.2 | 95.3 | FP 2 | 100.0 | 18.5 | 95.3 | 95 | D6938 | Pass |
| Location : | Retaining Wall #3, Elv/Depth :8 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/08/2026 | 5 | 22.3 | 96.2 | FP 2 | 100.0 | 18.5 | 96.2 | 95 | D6938 | Pass |
| Location : | Retaining Wall #3, Elv/Depth :9 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/08/2026 | 6 | 19.1 | 95.4 | FP 2 | 100.0 | 18.5 | 95.4 | 95 | D6938 | Pass |
| Location : | Retaining Wall #3, Elv/Depth :9 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/08/2026 | 7 | 15.5 | 99.4 | FP 2 | 100.0 | 18.5 | 99.4 | 95 | D6938 | Pass |
| Location : | Retaining Wall #3, Elv/Depth :10 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/08/2026 | 8 | 14.0 | 98.7 | FP 2 | 100.0 | 18.5 | 98.7 | 95 | D6938 | Pass |
| Location : | Retaining Wall #3, Elv/Depth :10 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/08/2026 | 9 | 13.5 | 101.5 | FP 2 | 100.0 | 18.5 | 101.5 | 95 | D6938 | Pass |
| Location : | Retaining Wall #3, Elv/Depth :10 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/08/2026 | 10 | 17.7 | 89.5 | FP 2 | 100.0 | 18.5 | 89.5 | 95 | D6938 | Fail |
| Location : | Retaining Wall #3, Elv/Depth :11 baskets | |||||||||
| Comment : | will retest | Gauge Serial No. :77-19952 | ||||||||
| 01/08/2026 | 11 | 13.6 | 98.4 | FP 2 | 100.0 | 18.5 | 98.4 | 95 | D6938 | Pass |
| Location : | Retaining Wall #3, Elv/Depth :11 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/08/2026 | 12 (retest) | 14.2 | 96.4 | FP 2 | 100.0 | 18.5 | 96.4 | 95 | D6938 | Pass |
| Location : | Retaining Wall #3, Elv/Depth :11 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, January 8, 2026
Reviewer Name / DateKenneth Mosman, February 02, 2026
