- Home
- Density Test Report Report ID: 89292
- Edit Download Report
Density Test Report
Date :01/15/2026
Project No :2025C211
Client Company :Pulte
Arrival Time :01/15/2026 07:00
Onsite Hours :9:00
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :01/15/2026 16:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/15/2026 | 1 | 15.9 | 98.1 | FP 2 | 100.0 | 18.5 | 98.1 | 95 | D6938 | Pass |
| Location : | Retaining wall #5, Elv/Depth :Bottom of wall finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/15/2026 | 2 | 21.6 | 99.4 | FP 2 | 100.0 | 18.5 | 99.4 | 95 | D6938 | Pass |
| Location : | Retaining wall #5, Elv/Depth :1 basket | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/15/2026 | 3 | 23.2 | 91.9 | FP 2 | 100.0 | 18.5 | 91.9 | 95 | D6938 | Fail |
| Location : | Retaining wall #5, Elv/Depth :2 baskets | |||||||||
| Comment : | will retest | Gauge Serial No. :77-19952 | ||||||||
| 01/15/2026 | 4 retest | 21.9 | 96.0 | FP 2 | 100.0 | 18.5 | 96.0 | 95 | D6938 | Pass |
| Location : | Retaining wall #5, Elv/Depth :2 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/15/2026 | 5 | 21.7 | 99.1 | FP 2 | 100.0 | 18.5 | 99.1 | 95 | D6938 | Pass |
| Location : | Pipeline 2.1 , Elv/Depth :4 to 5 feet over pipeline | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/15/2026 | 6 | 20.9 | 96.1 | FP 2 | 100.0 | 18.5 | 96.1 | 95 | D6938 | Pass |
| Location : | Retaining wall #5, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, January 15, 2026
Reviewer Name / DateKenneth Mosman, February 04, 2026
