- Home
- Density Test Report Report ID: 89294
- Edit Download Report
Density Test Report
Date :01/16/2026
Project No :2025C211
Client Company :Pulte
Arrival Time :01/16/2026 07:00
Onsite Hours :03:00
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :01/16/2026 10:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/16/2026 | 1 | 15.0 | 91.1 | FP 2 | 100.0 | 18.5 | 91.1 | 95 | D6938 | Fail |
| Location : | Retaining wall #5, Elv/Depth :4 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/16/2026 | 2 | 17.5 | 87.8 | FP 2 | 100.0 | 18.5 | 87.8 | 95 | D6938 | Fail |
| Location : | Retaining wall #5, Elv/Depth :4 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 01/16/2026 | 3 | 21.4 | 83.9 | FP 2 | 100.0 | 18.5 | 83.9 | 95 | D6938 | Fail |
| Location : | Retaining wall #5, Elv/Depth :4 baskets | |||||||||
| Comment : | After 3 failing tests on overly wet soils, the contractor shut down for the day | Gauge Serial No. :77-19952 | ||||||||
Technician Signature / DateSean Willett, January 16, 2026
Reviewer Name / DateKenneth Mosman, February 04, 2026
