- Home
- Density Test Report Report ID: 89421
- Edit Download Report
Density Test Report
Date :01/21/2026
Project No :2025C269
Client Company :Lewis Contracting
Arrival Time :01/21/2026 14:00
Onsite Hours :02:00
Name of the Project :Main St. & First Ave. - Mixed-use
Project Location :Lilburn
Weather :Sunny
Departure Time :01/21/2026 16:00
ASEC Technician Name :Clyde Smith
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/21/2026 | 1 | 28.4 | 89.4 | 2026-010 | 98.1 | 22.4 | 91.1 | 98 | D6938 | Fail |
| Location : | Pavement area north side of site between structure F2 and F3, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :91643 | |||||||||
| 01/21/2026 | 2 | 29.0 | 89.2 | 2026-010 | 98.1 | 22.4 | 90.9 | 98 | D6938 | Fail |
| Location : | Pavement area north side of site between structure F2 and F3, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :91643 | |||||||||
| 01/21/2026 | 3 | 27.4 | 89.0 | 2026-010 | 98.1 | 22.4 | 90.7 | 98 | D6938 | Fail |
| Location : | Pavement area north side of site between structure F2 and F3, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :91643 | |||||||||
Technician Signature / DateClyde Smith, January 21, 2026
Reviewer Name / DateKenneth Mosman, February 09, 2026
