- Home
- Density Test Report Report ID: 89519
- Edit Download Report
Density Test Report
Date :01/23/2026
Project No :2025C211
Client Company :Pulte
Arrival Time :01/23/2026 08:30
Onsite Hours :02:30
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :01/23/2026 11:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/23/2026 | 1 | 19.2 | 88.4 | FP 2 | 100.0 | 18.5 | 88.4 | 95 | D6938 | Fail |
| Location : | Lot #51, Elv/Depth :1511 | |||||||||
| Comment : | pumping was present on the lift, and it is raining at the time on installation. contractor is stopping structural fill. | Gauge Serial No. :38069 | ||||||||
| 01/23/2026 | 2 | 19.7 | 106.8 | 2025-055 | 107.3 | 15.5 | 99.5 | 95 | D6938 | Pass |
| Location : | Lot #52, Elv/Depth :2 feet below finished grade | |||||||||
| Comment : | mixture of micatious weathered rock in this lift | Gauge Serial No. :38069 | ||||||||
Technician Signature / DateSean Willett, January 23, 2026
Reviewer Name / DateKenneth Mosman, February 09, 2026
