- Home
- Density Test Report Report ID: 90476
- Edit Download Report
Density Test Report
Date :02/13/2026
Project No :2025C211
Client Company :Pulte
Arrival Time :02/13/2026 07:00
Onsite Hours :06:00
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :02/13/2026 13:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/13/2026 | 1 | 20.4 | 101.3 | FP 3 | 100.5 | 20.5 | 100.8 | 95 | D6938 | Pass |
| Location : | Retaining wall #2, Elv/Depth :5 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/13/2026 | 2 | 14.4 | 105.8 | 2025-055 | 107.3 | 15.5 | 98.6 | 95 | D6938 | Pass |
| Location : | Retaining wall #2, Elv/Depth :5 baskets | |||||||||
| Comment : | larger rock in this area | Gauge Serial No. :77-19952 | ||||||||
| 02/13/2026 | 3 | 17.6 | 97.5 | FP 3 | 100.5 | 20.5 | 97.0 | 95 | D6938 | Pass |
| Location : | Retaining wall #2, Elv/Depth :5 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/13/2026 | 4 | 19.3 | 99.5 | FP 2 | 100.0 | 18.5 | 99.5 | 95 | D6938 | Pass |
| Location : | SSMH 1.8 to 1.9, Elv/Depth :4 feet over pipeline | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/13/2026 | 5 | 20.1 | 99.8 | FP 2 | 100.0 | 18.5 | 99.8 | 95 | D6938 | Pass |
| Location : | SSMH 1.8 to 1.9, Elv/Depth :4 feet over pipeline | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/13/2026 | 6 | 20.0 | 95.8 | FP 2 | 100.0 | 18.5 | 95.8 | 95 | D6938 | Pass |
| Location : | Pipeline AA-7 to AA-8, Elv/Depth :4 feet over pipeline | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/13/2026 | 7 | 14.6 | 106.8 | 2025-055 | 107.3 | 15.5 | 99.5 | 95 | D6938 | Pass |
| Location : | Pipeline AA-7 to AA-8, Elv/Depth :4 feet over pipeline | |||||||||
| Comment : | larger rock in this area | Gauge Serial No. :77-19952 | ||||||||
| 02/13/2026 | 8 | 15.1 | 95.6 | FP 2 | 100.0 | 18.5 | 95.6 | 95 | D6938 | Pass |
| Location : | Lots #42 through 50, Elv/Depth :2 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/13/2026 | 13 | 15.4 | 101.4 | FP 2 | 100.0 | 18.5 | 101.4 | 95 | D6938 | Pass |
| Location : | Lots #42 through 50, Elv/Depth :2 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/13/2026 | 10 | 13.5 | 95.1 | FP 2 | 100.0 | 18.5 | 95.1 | 95 | D6938 | Pass |
| Location : | Lots #42 through 50, Elv/Depth :2 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/13/2026 | 11 | 19.8 | 103.4 | 2025-055 | 107.3 | 15.5 | 96.4 | 95 | D6938 | Pass |
| Location : | SSMH 1.8 to 1.9, Elv/Depth :6 feet over pipeline | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/13/2026 | 12 | 20.6 | 95.2 | FP 2 | 100.0 | 18.5 | 95.2 | 95 | D6938 | Pass |
| Location : | SSMH 1.8 to 1.9, Elv/Depth :6 feet over pipeline | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/13/2026 | 13 | 17.7 | 100.7 | FP 2 | 100.0 | 18.5 | 100.7 | 95 | D6938 | Pass |
| Location : | SSMH 1.8 to 1.9, Elv/Depth :6 feet over pipeline | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/13/2026 | 14 | 15.7 | 102.3 | 2025-055 | 107.3 | 15.5 | 95.3 | 95 | D6938 | Pass |
| Location : | Retaining wall #2, Elv/Depth :6 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/13/2026 | 15 | 12.5 | 105.3 | 2025-055 | 107.3 | 15.5 | 98.1 | 95 | D6938 | Pass |
| Location : | Retaining wall #2, Elv/Depth :6 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, February 13, 2026
Reviewer Name / DateKenneth Mosman, February 26, 2026
