- Home
- Density Test Report Report ID: 90708
- Edit Download Report
Density Test Report
Date :02/23/2026
Project No :2025C211
Client Company :Pulte
Arrival Time :02/23/2026 07:00
Onsite Hours :07:00
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :02/23/2026 14:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/23/2026 | 1 | 19.8 | 84.4 | FP 2 | 100.0 | 18.5 | 84.4 | 95 | D6938 | Fail |
| Location : | Retaining wall #2, Elv/Depth :7 baskets | |||||||||
| Comment : | contractor will compact, and will be retested | Gauge Serial No. :77-19952 | ||||||||
| 02/23/2026 | 2 (retest) | 14.7 | 101.1 | FP 2 | 100.0 | 18.5 | 101.1 | 95 | D6938 | Pass |
| Location : | Retaining wall #2, Elv/Depth :7 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 02/23/2026 | 3 | 16.3 | 95.3 | FP 2 | 100.0 | 18.5 | 95.3 | 95 | D6938 | Pass |
| Location : | Retaining wall #2, Elv/Depth :7 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, February 23, 2026
Reviewer Name / DateKenneth Mosman, March 03, 2026
