- Home
- Density Test Report Report ID: 91404
- Edit Download Report
Density Test Report
Date :03/19/2026
Project No :2025C211
Client Company :Pulte
Arrival Time :03/19/2026 07:00
Onsite Hours :05:00
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :03/19/2026 12:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/19/2026 | 1 | 20.1 | 100.1 | FP 2 | 100.0 | 18.5 | 100.1 | 95 | D6938 | Pass |
| Location : | A-13 to A-13.1, Elv/Depth :2 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/19/2026 | 2 | 19.9 | 99.5 | FP 2 | 100.0 | 18.5 | 99.5 | 95 | D6938 | Pass |
| Location : | A-13 to A-13.1, Elv/Depth :2 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/19/2026 | 3 | 18.5 | 96.6 | FP 2 | 100.0 | 18.5 | 96.6 | 95 | D6938 | Pass |
| Location : | A-13 to A-13.1, Elv/Depth :2 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, March 19, 2026
Reviewer Name / DateKenneth Mosman, March 24, 2026
