- Home
- Density Test Report Report ID: 91406
- Edit Download Report
Density Test Report
Date :03/19/2026
Project No :2025C269
Client Company :Lewis Contracting
Arrival Time :03/19/2026 02:00
Onsite Hours :01:00
Name of the Project :Main St. & First Ave. - Mixed-use
Project Location :Lilburn
Weather :Sunny
Departure Time :03/19/2026 03:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/19/2026 | 1 | 27.5 | 91.0 | 2025-058 | 95.2 | 18.6 | 95.6 | 95 | D6938 | Pass |
| Location : | W-3 to W-4, Elv/Depth :2 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/19/2026 | 2 | 24.5 | 97.5 | 2025-058 | 95.2 | 18.6 | 102.4 | 95 | D6938 | Pass |
| Location : | W-3 to W-4, Elv/Depth :2 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :77-199552 | |||||||||
| 03/19/2026 | 3 | 29.2 | 94.3 | 2025-058 | 95.2 | 18.6 | 99.1 | 95 | D6938 | Pass |
| Location : | W-3 to W-4, Elv/Depth :2 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/19/2026 | 4 | 27.9 | 97.2 | 2026-010 | 98.1 | 22.4 | 99.1 | 98 | D6938 | Pass |
| Location : | middle of site road way, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/19/2026 | 5 | 26.5 | 97.2 | 2026-010 | 98.1 | 22.4 | 99.1 | 98 | D6938 | Pass |
| Location : | middle of site roadway, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/19/2026 | 6 | 30.0 | 95.6 | 2026-010 | 98.1 | 22.4 | 97.5 | 98 | D6938 | Fail |
| Location : | middle of site roadway, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/19/2026 | 7 | 27.9 | 95.7 | 2026-010 | 98.1 | 22.4 | 97.6 | 98 | D6938 | Fail |
| Location : | middle of site roadway, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/19/2026 | 8 | 20.8 | 120.3 | 2026-010 | 98.1 | 22.4 | 101.5 | 98 | D6938 | Pass |
| Location : | middle of site roadway, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/19/2026 | 9 | 19.0 | 97.6 | 2026-010 | 98.1 | 22.4 | 99.5 | 98 | D6938 | Pass |
| Location : | middle of site roadway, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 03/19/2026 | 10 | 29.0 | 89.6 | 2026-010 | 98.1 | 22.4 | 91.3 | 98 | D6938 | Fail |
| Location : | parking lot , Elv/Depth :at finished grade | |||||||||
| Comment : | In-situ moisture contents well above optimum. Recommend scarify and aerate. | Gauge Serial No. :77-19952 | ||||||||
| 03/19/2026 | 11 | 35.9 | 81.8 | 2026-010 | 98.1 | 22.4 | 83.4 | 98 | D6938 | Fail |
| Location : | parking lot, Elv/Depth :at finished grade | |||||||||
| Comment : | In-situ moisture contents well above optimum. Recommend scarify and aerate. | Gauge Serial No. :77-19952 | ||||||||
Technician Signature / DateSean Willett, March 19, 2026
Reviewer Name / DateKenneth Mosman, March 24, 2026
