- Home
- Density Test Report Report ID: 92856
- Edit Download Report
Density Test Report
Date :04/08/2026
Project No :2025C211
Client Company :Pulte
Arrival Time :04/08/2026 07:00
Onsite Hours :04:00
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :04/08/2026 11:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 04/08/2026 | 1 | 19.4 | 102.1 | 2025-055 | 107.3 | 15.5 | 95.2 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :1 basket | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/08/2026 | 2 | 20.7 | 103.1 | 2025-055 | 107.3 | 15.5 | 96.1 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :1 basket | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, April 8, 2026
Reviewer Name / DateKenneth Mosman, April 14, 2026
