- Home
- Density Test Report Report ID: 92858
- Edit Download Report
Density Test Report
Date :04/09/2026
Project No :2025C211
Client Company :Pulte
Arrival Time :04/09/2026 07:30
Onsite Hours :08:00
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :04/09/2026 15:30
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 04/09/2026 | 1 | 15.5 | 99.7 | 2025-055 | 107.3 | 15.5 | 92.9 | 95 | D6938 | Fail |
| Location : | Retaining wall 1, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/09/2026 | 2 | 19.1 | 103.0 | 2025-055 | 107.3 | 15.5 | 96.0 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :3 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/09/2026 | 3 | 15.6 | 98.0 | FP 2 | 100.0 | 18.5 | 98.0 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :4 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/09/2026 | 4 | 20.6 | 96.1 | FP 2 | 100.0 | 18.5 | 96.1 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :4 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/09/2026 | 5 | 16.8 | 102.9 | 2025-055 | 107.3 | 15.5 | 95.9 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :5 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/09/2026 | 6 | 18.5 | 102.3 | 2025-055 | 107.3 | 15.5 | 95.3 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :5 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, April 9, 2026
Reviewer Name / DateKenneth Mosman, April 14, 2026
