- Home
- Density Test Report Report ID: 93262
- Edit Download Report
Density Test Report
Date :04/14/2026
Project No :2025C211
Client Company :Pulte
Arrival Time :04/14/2026 07:00
Onsite Hours :05:00
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :04/14/2026 12:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 04/14/2026 | 1 | 18.1 | 104.7 | 2025-055 | 107.3 | 15.5 | 97.6 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :10 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/14/2026 | 2 | 17.5 | 102.7 | 2025-055 | 107.3 | 15.5 | 95.7 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :10 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 04/14/2026 | 3 | 20.6 | 98.7 | FP 2 | 100.0 | 18.5 | 98.7 | 95 | D6938 | Pass |
| Location : | Retaining wall 1, Elv/Depth :10 baskets | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, April 14, 2026
Reviewer Name / DateKenneth Mosman, April 23, 2026
