- Home
- Density Test Report Report ID: 93599
- Edit Download Report
Density Test Report
Date :04/27/2026
Project No :2026C133
Client Company :Artisan
Arrival Time :04/27/2026 11:30
Onsite Hours :05:00
Name of the Project :Salacoa (AKA Boone Ford Rd) Robert's Dam
Project Location :Calhoun
Weather :Sunny
Departure Time :04/27/2026 16:30
ASEC Technician Name :Clyde Smith
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 04/27/2026 | 1 | 14.9 | 103.7 | 133-6 (field proctor) | 107.8 | 17.1 | 96.2 | 95 | D6938 | Pass |
| Location : | Fill placement at toe of dam embankment west of spillway, Elv/Depth :984.64 | |||||||||
| Comment : | Gauge Serial No. :91643 | |||||||||
| 04/27/2026 | 2 | 15.8 | 106.7 | 133-6 (field proctor) | 107.8 | 17.1 | 99.0 | 95 | D6938 | Pass |
| Location : | Fill placement at toe of dam embankment west of spillway, Elv/Depth :684.33 | |||||||||
| Comment : | Gauge Serial No. :91643 | |||||||||
| 04/27/2026 | 3 | 16.0 | 105.2 | 133-6 (field proctor) | 107.8 | 17.1 | 97.6 | 95 | D6938 | Pass |
| Location : | Fill placement at toe of dam embankment west of spillway, Elv/Depth :685.12 | |||||||||
| Comment : | Gauge Serial No. :91643 | |||||||||
| 04/27/2026 | 4 | 15.7 | 106.1 | 133-6 (field proctor) | 107.8 | 17.1 | 98.4 | 95 | D6938 | Pass |
| Location : | Fill placement at toe of dam embankment west of spillway, Elv/Depth :686.02 | |||||||||
| Comment : | Gauge Serial No. :91643 | |||||||||
Technician Signature / DateClyde Smith, April 27, 2026
Reviewer Name / DateKenneth Mosman, May 05, 2026
