- Home
- Density Test Report Report ID: 94475
- Edit Download Report
Density Test Report
Date :05/15/2026
Project No :2025C214
Client Company :Artisan
Arrival Time :05/15/2026 07:30
Onsite Hours :05:00
Name of the Project :NW Unit 4 BRIDGE (Materials Testing)
Project Location :Dallas
Weather :Sunny
Departure Time :05/15/2026 12:30
ASEC Technician Name :Clyde Smith
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/15/2026 | 1 | 20.6 | 103.5 | 2026-136 | 113.0 | 14.0 | 91.6 | 95 | D6938 | Fail |
| Location : | Backfill at northside bridge abutment, Elv/Depth :+2' | |||||||||
| Comment : | Gauge Serial No. :91643 | |||||||||
| 05/15/2026 | 2 | 22.0 | 101.0 | 2026-136 | 113.0 | 14.0 | 89.4 | 95 | D6938 | Fail |
| Location : | Backfill at northside bridge abutment, Elv/Depth :+2' | |||||||||
| Comment : | Gauge Serial No. :91643 | |||||||||
| 05/15/2026 | 3 | 21.7 | 102.8 | 2026-136 | 113.0 | 14.0 | 91.0 | 95 | D6938 | Fail |
| Location : | Backfill at north side bridge abutment, Elv/Depth :+2' | |||||||||
| Comment : | Gauge Serial No. :91643 | |||||||||
Technician Signature / DateClyde Smith, May 15, 2026
