- Home
- Density Test Report Report ID: 94776
- Edit Download Report
Density Test Report
Date :04/23/2026
Project No :2025C149
Client Company :Davidson Homes
Arrival Time :04/23/2026 8:00
Onsite Hours :9:00
Name of the Project :Grove at E. Thompson Mill Rd
Project Location :Buford
Weather :clear and sunny
Departure Time :04/23/2026 17:00
ASEC Technician Name :Narayana Ganesh Undavalli
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 04/23/2026 | 1 | 17.3 | 106.0 | 2025-022 SP | 103.7 | 16.1 | 102.2 | 95 | D6938 | Pass |
| Location : | Retaining wall 5, Elv/Depth :2 feet | |||||||||
| Comment : | Gauge Serial No. :91487 | |||||||||
| 04/23/2026 | 2 | 16.5 | 108.2 | 2025-022 SP | 103.7 | 16.1 | 104.3 | 95 | D6938 | Pass |
| Location : | Retaining wall 5, Elv/Depth :2 feet | |||||||||
| Comment : | Gauge Serial No. :91487 | |||||||||
Technician Signature / DateNarayana Ganesh Undavalli, April 23, 2026
Reviewer Name / DateKenneth Mosman, June 03, 2026
