- Home
- Daily Field Report Report ID: 96346
- Edit Download Report
Daily Field Report
Observations/Finding
As requested, the site was visited by our AS Engineering and Consulting (ASEC) representative for the purpose of providing quality control inspection and testing services. Visual observation techniques were employed to verify compliance with project drawing/specifications, applicable codes, and materials submittals. The following observations were observed on site this day.
On the date of observation, the undersigned reviewed the approved roadway plan and identified the designated boring points. Based on the boring point locations shown on the plans, nine (9) asphalt core locations were marked on the existing roadway. A core drilling contractor then performed asphalt coring at each of the marked locations.
After each core was extracted, the asphalt pavement thickness and the underlying Graded Aggregate Base (GAB) thickness were measured. The core holes were subsequently backfilled with Quikrete, compacted, and left in satisfactory condition.
| Core No. | Plan Reference | Asphalt Thickness | GAB Thickness | Location Reference |
|---|---|---|---|---|
| 1 | B-03 | 1.25 in. | 6 in. | 25 ft from core to lot 39 catch basin, bearing 259° (west side). |
| 2 | B-06 | 1.75 in. | 6 in. | 5 ft 6 in. from core to Lot 37 curb, bearing 242° (southwest). |
| 3 | B-09 | 1.75 in. | 6 in. | 5 ft 8 in. from core to Lot 45 curb, bearing 90° (east). |
| 4 | B-13 | 2.00 in. | 6 in. | 5 ft 9 in. from core to curb, bearing 290° (west). |
| 5 | B-15 | 1.75 in. | 6 in. | 6 ft from core to Lot 51 curb, bearing 126° (southeast). |
| 6 | B-14 (Midpoint of Lots 24, 25, 53 & 31) | 1.50 in. | 6 in. | 17 ft 8 in. from core to Lot 25 curb, bearing 305° (northwest); 25 ft from core to catch basin, bearing 150° (southeast). |
| 7 | Midpoint of Lots 26 & 27 | 2.25 in. | 8 in. | 6 ft 8 in. from core to Lot 27 curb, bearing 260° (west). |
| 8 | B-07 | 1.75 in. | 6 in. | 24 ft 4 in. from core to Lot 29 catch basin, bearing 50° (northeast). |
| 9 | Entrance Midpoint | 4.75 in. | 12+ in. | 17 ft from core to right curb, bearing 90° (east). |
We appreciate the opportunity to be of service to you on this project. If you have any questions regarding this report, please feel free to contact us. We will be more than happy to discuss it with you.












